|
Club Officers |
||||||
| President | Brian Tocknell | - | ||||
| Chairman [details] | Neil Malpass | 543964 | ||||
| Secretary [details] | Brian Everett | 545376 | ||||
| Treasurer [details] | James Darby | 546538 | ||||
| Club Captain [details] | Ben Williams | (07960) 405658 | ||||
| 2nd XI Captain | Guy Hutchinson | 810812 | ||||
| 3rd XI Captain | John Hancock | 544332 | ||||
| 4th XI Captain/Contact | John Holloway | 544619 | ||||
| Sunday Contact | TBA | |||||
| Fixture Secretary | Graeme Brown | 810750 | ||||
| Welfare Officer | Sue Sargerson | 545871 | ||||
| Membership Secretary | TBA | |||||
| Vice Presidents | ||||||
| G Peake | D Harrison | K Underwood | D Day | A Aldridge | ||
| P Hopkinson | C Kerr | T Warner | T Tarr | K Gough | ||
| B Walker | I Tocknell | R Tudor | M Golding | M Price | ||
| J Sheldon | M Zoglowek | Mrs E Price | Mrs D Thomas | Mrs S Ward | ||
| T Hatcher | M Jones | P Day | M Millard | J Rawls | ||
| J Pitt | T Deakin | |||||
|
Life Members |
||||||
| W Malpass | R Tocknell | D Taylor | A Lewis | C Fisher | ||
| M Harris | B Tocknell | A Rocke | R Hall | G Clark | ||
| D Cotterell | B Everett | I Dixon | ||||
| Click here to see a list of past members and captains | ||||||